With Outstanding quality Calcium Carbonate, we can supply fillers for various applications.
APPLICATION | BASE RESIN | CACO3 POWDER | MFI (g/10mins) | DOSING RATIO (%) | |
---|---|---|---|---|---|
CONTENT (%) | SIZE (µ) | ||||
PE bags | LLDPE/ HDPE | 70 – 85 | 1 - 2 | 30 – 75 | |
PP woven bags/Fabric | PP | 70 – 85 | 2 | 6 ± 2 | 30 – 60 |
PP non - Woven fabrics | PP | 70 – 80 | 1 | 15 ± 2 | 15 – 60 |
Plastic furniture | PP | 70 – 85 | 2 | 8 ± 2 | 15 – 40 |
Disposable products | GPPS/ HIPS | 70 – 85 | 2 | 15 – 35 | |
Blow moulding | HDPE | 70 – 80 | 2 | 1.9 | 15 – 40 |
We have the transparent filler with different loading of BaSO4 with PP & PE as carrier resin. We have the transparent filler having the BaSO4 content as 20%, 35%, 75% etc.
Application:PE shopping bags & garbage bags, industrial films, packaging material & containers, etc. In general, for injection, extrusion, film blown molding technology.
For example, Properties of BaSO4 (75%) filler:
ITEMS: BAT7505 | TEST METHOD | UNIT | RESULT | ABOUT RESULT ALLOWED |
---|---|---|---|---|
Carrier resin | ASH | PE | ||
BaSO4 Content | ASH | % | 75.0 | 74.5 - 75.5 |
Density | ASTM D1506 | g/cm3 | 1.85 | 1.83~1.87 |
Moisture content | IR | % | ≤0.15 | |
Melting flow index (190°C/2.16 kg) | ASTM D1238 | g/10mins | 15.0 | 14.0 – 16.0 |
Particle size | Calliper | mm | 1.8 | 1.6 - 2.0 |
Appearance | White Oval |
ARG PACKAGING SOLUTIONS © All Rights Reserved. Developed by SDAD TECHNOLOGY